|
||||||||||
PREV NEXT | FRAMES NO FRAMES |
Packages | |
---|---|
com.jhlabs.map | |
com.jhlabs.map.proj | |
org.tridas.io | This is the base package for the DendroFileIO library. |
org.tridas.io.defaults | |
org.tridas.io.defaults.values | |
org.tridas.io.exceptions | |
org.tridas.io.formats.belfastapple | This file format was written by Jon Pilcher at Queen's University Belfast. |
org.tridas.io.formats.belfastarchive | BelfastArchive is an extension of the BelfastApple format design by Martin Munro. |
org.tridas.io.formats.besancon | The Besançon format is used in various forms in a number of laboratories, mostly in France. |
org.tridas.io.formats.catras | This is a binary format for software written by Aniol, first released in 1983. |
org.tridas.io.formats.corina | Mecki Pohl's original (MS-DOS) Corina format. |
org.tridas.io.formats.csv | Comma-separated values (CSV) is a simple text file format used for encoding tabular data. |
org.tridas.io.formats.csvmatrix | Microsoft Excel (95 and later). |
org.tridas.io.formats.dendrodb | |
org.tridas.io.formats.excelmatrix | Microsoft Excel (95 and later). |
org.tridas.io.formats.heidelberg | The Heidelberg format is the native format for Rinntech's TSAP-Win software. |
org.tridas.io.formats.nottingham | |
org.tridas.io.formats.odfmatrix | Microsoft Excel (95 and later). |
org.tridas.io.formats.ooxml | |
org.tridas.io.formats.oxford | |
org.tridas.io.formats.past4 | This package contains support for the native XML format used SCIEM's PAST4 software. |
org.tridas.io.formats.sheffield | The Sheffield format (also known as D-format) is the native file format for Ian Tyer's Dendro For Windows software. |
org.tridas.io.formats.topham | Perhaps the simplest dendro data format of all time! This is truly a data-only format with a single value on each line for each ring width in decimal millimetres. |
org.tridas.io.formats.tridas | The dendro data standard! |
org.tridas.io.formats.trims | TRIMS data format. |
org.tridas.io.formats.tucson | The Tucson tree ring laboratory's file format. |
org.tridas.io.formats.tucsoncompact | Richard Holmes' compact data format designed to save disk space. |
org.tridas.io.formats.vformat | |
org.tridas.io.formats.windendro | |
org.tridas.io.naming | |
org.tridas.io.util | |
org.tridas.spatial |
|
||||||||||
PREV NEXT | FRAMES NO FRAMES |